Empowering Life
in the Systems of Data
Empowering
Culture
Humans
Technology
Meaning
Values
Business
Life
in the Systems of Data
Milan – New York City
{A} Manifesto
The Data-Native Intelligence Lab.
Where data becomes intelligence through native, uniquely-suited systems and software.
There are many ways to approach data. And then there’s the Accurat way. We embraced data nearly 15 years ago, before many others, and since then, we have closely observed it, researched it, dissected it, played with it, and designed with it. That’s why we are not simply data-driven; we are data-native.
At Accurat Tech, we strive to combine numbers, AI, and human insight to analyze complex data relationships and optimize decision-making processes in real life—the ultimate form of intelligence. Whether for business growth or societal betterment, we are dedicated to making a meaningful impact.
{B} what we do
We decode life's intricacy through intelligence, uncovering hidden patterns and deeper connections
We like to say we don’t fit into boxes—we build new ones, every day. At Accurat Tech, we bring together top-notch, cross-disciplinary expertise to develop tailored intelligent systems that decode complex organizational challenges into valuable, sustainable solutions, ready to be implemented to streamline processes.
Our ultimate goal is to deliver carefully designed data and AI interfaces that optimize interactions with and among advanced technologies, providing users with clarity and control.
{c} who we help
A lightweight, dynamic partner that thrives in high-stakes environments
With years of hands-on problem-solving experience, we have developed a deep understanding of the technological challenges that start-ups and scale-ups encounter during their establishment and growth in the business market. Our expertise enables us to navigate these complexities and deliver solutions that drive success and innovation, while seamlessly blending in as an effortless extension of our clients innovation teams.
{D} Offering
400+ excellently executed, tailor-made problem-solving solutions
Delivering with exceptional speed and efficiency, we have developed intelligence through any form of technology we could conceive and engineer. Advanced visual analytics, high-end digital products and ecosystems, data microsites, geo spatial intelligence, evolved reports are just the tip of the iceberg of what we can create with your data.
{01}
Data-viz microsite
Engage your audience with powerful data storytelling
{02}
Data-driven software for IoT
Engage your audience with powerful data storytelling
{01}
Data-driven digital products
Engage your audience with powerful data storytelling
{01}
Advanced geo apps
Engage your audience with powerful data storytelling
{01}
Reporting
Engage your audience with powerful data storytelling
Digital Products and Ecosystems
Transform your venture with Accurat's smart, end-to-end data-native product development pipeline
Innovative business models and advanced proprietary technologies excel when paired with delightful, human-friendly interfaces. Leveraging our decade-long expertise in data visualization, UX research and design, data modeling, machine learning, and full-stack development, we deliver state-of-the-art digital products for B2B and B2C markets. Pragmatic and fast solutions encompassing all industries that rely on data models tailored to business and operational requirements. Our dynamic partnership model has unlocked value for hundreds of startups, scaleups, and spinoffs, reducing time-to-market while efficiently navigating data-heavy scenarios.
EXPERTISE
Advanced Visual Analytics
Unlock value at scale with custom, state-of-the-art analytics environments
A truly data-native enterprise is built on real-time, high-quality intelligence, ensuring that every decision is informed by the most current and reliable data available. We customize our advanced visual analytics solutions to fit the unique requirements of each scenario, integrating machine learning models, predictive analytics, and interactive dashboards. By designing powerful decision-making tools that are both intuitive and robust, we enable our clients to optimize workflows, anticipate future challenges, and make data-driven decisions that lead to sustainable growth and efficiency.
EXPERTISE
Geospatial Intelligence
Add a new spatial dimension to your data, connecting dots between the physical and digital worlds
Geographical data is only as valuable as the maps we use to explore it. Accurat helps ventures and organizations unlock the potential of geo-referenced data points through the conceptualization, design, and development of innovative mapping components and platforms that seamlessly integrate with existing digital ecosystems. Enrich your digital products and make informed decisions with highly visual, user-friendly interfaces for geo-based datasets that offer real-time data integration, customizable layers, and insightful analytics. Our solutions empower organizations to leverage location intelligence for strategic planning, operational efficiency, and enhanced user engagement.
EXPERTISE
Connected Product Interfaces
Complete your hardware with a tailored digital experience
To meet users where they are, high-tech hardware solutions demand high-quality, intuitive interfaces that provide users with a seamless, engaging experience. Accurat's extensive experience, honed over more than a decade in data visualization, UX design, and full-stack development, empowers us to imagine and create software extensions that not only meet functional requirements but also enhance user satisfaction and product usability. Our expertise allows us to work across a diverse range of hardware products, integrating cutting-edge technology and human-centered design principles to deliver seamless, user-friendly digital extensions that ensure smooth and effective interactions between users and devices
EXPERTISE
Evolved Integrated Reports
Impress and inform your audiences with beautiful and accurate reports
Communicating progress and impact effectively is essential to cut through the noise. Leveraging expertise in reporting processes built over hundreds of collaborations with leading private and public organizations, Accurat partners closely with domain experts to translate numbers into impactful products that make progress and results evident. Over the years, we have refined our skills in crafting sophisticated print and digital products that do justice to the numbers.
EXPERTISE
Data Microsites
Engage your audiences with powerful, dynamic data storytelling
Make it easy for your audience to explore the world you've created with data—offering everything from immersive, story-driven interactive experiences that captivate and inform, to powerful and flexible data explorers that provide direct, user-friendly access to raw numbers, allowing users to intuitively play with data, compare different metrics, and evaluate multiple scenarios. This hands-on interaction fosters a deeper understanding of the data, empowering users to make informed decisions based on real-time comparisons and insights
EXPERTISE
{E} our clients
Our client portfolio spans from agile, innovative ventures to Fortune 100 corporations and international organizations, showcasing the versatility of our intelligence products across industries, domains, and market sizes.
Company | Tags | Country |
---|---|---|
Abbvie | #Health | Italy |
Accenture | #Tech, #Corporate & Finance | Italy, UAE, USA |
Acomea | #Corporate & Finance | Italy |
Adecco | #Corporate & Finance | Italy |
Adobe | #Tech, #Corporate & Finance | UK |
Adyen | #Corporate & Finance, #Tech | France |
Aeon Collective | #Tech #Sustainability | Saudi Arabia |
Akuis | #Startup, #Tech | Italy |
Allianz | #Corporate & Finance | Italy |
Annals of Internal Medicine | #Health, #Science & Education | USA |
Apex Data Solutions | #Tech, #Science & Education | USA |
Archiva | #Tech, #Corporate & Finance | Italy |
Area 1 Security | #Tech, #Startup | USA |
Atlas of Caregiving | #Nonprofit, #Health | USA |
ATS | #Tech, #Corporate & Finance | Italy |
Audi | #Mobility, #Manufacturing | Germany |
Audubon Society | #Nonprofit, #Sustainability & ESG | USA |
Blackknight Financial Services | #Tech, #Corporate & Finance | USA |
Booz Allen Hamilton | #Tech, #Corporate & Finance | USA |
Breakthrough Energy | #Nonprofit, #Sustainability & ESG, #Tech | USA |
Cambridge University | #Science & Education, #Nonprofit | UK |
Carma International | #Tech, #Corporate & Finance | UAE |
Carnegie Learning | #Science & Education, #Tech | USA |
Celli | #Manufacturing, #Tech | Italy |
Cerved | #Corporate & Finance | Italy |
Chiesi | #Health, #Tech | Italy |
Ciitizen | #Health, #Tech | USA |
Citec | #Tech, #Corporate & Finance | Switzerland |
Columbia University | #Science & Education, #Nonprofit | USA |
Confindustria Bergamo | #Corporate & Finance | Italy |
Corriere della Sera | #Media | Italy |
Council of Europe | #Global Organizations, #Government | France |
CreateMe | #Tech, #Manufacturing, #Startup | USA |
Credimi | #Startup, #Corporate & Finance | Italy |
Crosswalk Labs | #Tech, #Startup, #Sustainability & ESG | USA |
Crowdivision | #Startup, #Tech | UK |
Ctrees | #Sustainability & ESG, #Tech | USA |
Dalton | #Tech, #Startup | USA |
Deloitte | #Corporate & Finance, #Tech | USA |
Didomi | #Tech, #Startup | France |
Digite'd | #Tech, #Startup | Italy |
Docto | #Health, #Startup | Italy |
Princeton University | #Science & Education, #Tech, #Nonprofit | USA |
EFM | #Real Estate, #Tech | Italy |
Enigma Technologies | #Tech, #Startup | USA |
Envelope | #Tech, #Startup | USA |
Environmental Defense Fund | #Nonprofit, #Sustainability & ESG | USA |
Ersaf | #Sustainability & ESG, #Government | Italy |
Factr | #Tech, #Startup | USA |
Fiat Chrysler Automobiles | #Mobility, #Manufacturing | Italy |
Felix | #Startup, #Tech | UK |
Ferrari | #Luxury, #Mobility, #Manufacturing | Italy |
Financial Times | #Media | UK |
Findomestic | #Corporate & Finance | Italy |
Fineco Bank | #Corporate & Finance | Italy |
Fitbark | #Tech, #Health, #Startup | USA |
Flight Club | #Retail | USA |
Fondazione Innovazione Urbana | #Nonprofit, #Sustainability & ESG, #Mobility | Italy |
Fondazione Ricerca sul Cancro | #Nonprofit, #Health | Italy |
Assicurazioni Generali | #Corporate & Finance | Italy |
Gates Foundation | #Nonprofit, #Global Organizations, #Health | USA |
Giorgio Armani | #Manufacturing, #Luxury | Italy |
Givaudan | #Manufacturing, #Luxury | Switzerland |
Glassify | #Tech, #Startup | USA |
Glickon | #Tech, #Startup | Italy |
Gn Research | #Tech, #Science & Education | Italy |
#Tech, #Corporate & Finance | USA | |
Gucci | #Luxury, #Retail | Italy |
Hennessy | #Food & Drink, #Luxury | France |
Human Rights Measurement Initiatives | #Nonprofit, #Global Organizations | New Zealand |
IBL Banca | #Corporate & Finance | Italy |
IBM | #Tech, #Corporate & Finance | USA |
Infratel Italy | #Tech, #Infrastructure & Energy | Italy |
Ing Direct | #Corporate & Finance | Italy |
Intesa Sanpaolo | #Corporate & Finance | Italy |
IQVIA | #Health, #Tech | Italy, Switzerland |
Joint Research Centre - European Commission | #Science & Education, #Global Organizations | Belgium |
JpMorgan Chase & Co. | #Corporate & Finance | USA |
Knight Foundation | #Nonprofit, #Sustainability & ESG | USA |
KPMG | #Corporate & Finance | Italy |
Ladder | #Tech, #Startup | USA |
Liquidartist | #Arts & Culture, #Tech | Italy |
Loccioni | #Tech, #Manufacturing | Italy |
Logpoint | #Tech, #Corporate & Finance | Denmark |
LVMH | #Luxury, #Retail | France |
Martin Pas | #Arts & Culture | Italy |
Massachusetts Institute of Technology | #Science & Education, #Tech | USA |
MAXXI | #Arts & Culture | Italy |
McGraw-Hill Education | #Science & Education, #Media | USA |
McKinsey | #Corporate & Finance | USA |
Meta | #Tech | USA |
Microsoft | #Tech, #Corporate & Finance | Italy |
Moma | #Arts & Culture, #Nonprofit | USA |
Mondadori | #Media | Italy |
More in Common | #Nonprofit, #Science & Education | USA |
Museo Egizio | #Arts & Culture | Italy |
Neosurance | #Startup, #Health | Italy |
NyPresbyterian | #Health | USA |
One Thing Less | #Tech, #Startup | Switzerland |
Oppent | #Manufacturing, #Tech | Italy |
Oxford Economics | #Science & Education, #Corporate & Finance | UK |
Pentagram | #Arts & Culture, #Corporate & Finance | USA |
Pernod Ricard | #Food & Drink | Italy |
Ph Tool | #Manufacturing | Italy |
Piano Media | #Tech, #Media | USA |
Plectica | #Tech, #Startup | USA |
Pleens | #Startup, #Tech | Italy |
Politecnico di Milano | #Science & Education, #Tech | Italy |
Poste Italiane | #Corporate & Finance, #Tech | Italy |
Procter & Gamble | #Retail, #Manufacturing | USA, Singapore |
RCS Media Group | #Media | Italy |
RCT Systems | #Tech, #Manufacturing | Japan |
Regione Valle D'aosta | #Government | Italy |
Ross Institute | #Science & Education, #Nonprofit | USA |
RSM | #Corporate & Finance | Italy |
Saipem | #Infrastructure & Energy | Italy |
Selle Royal | #Manufacturing, #Mobility | Italy |
Semsee | #Tech, #Startup | USA |
Sense About Science | #Science & Education, #Nonprofit | USA |
Sento | #Tech, #Startup | Spain |
Sephora | #Retail | France |
Shop Architects | #Arts & Culture, #Real Estate | USA |
Sifted | #Media, #Startup | UK |
Sigma Squared | #Startup, #Tech | USA |
Skolem | #Tech, #Startup | USA |
Sky | #Media | Italy |
Starbucks | #Food & Drink, #Retail | USA |
Steelcase | #Manufacturing, #Real Estate | USA |
Strobilo | #Tech, #Startup | Italy |
Sunny Biker | #Startup, #Mobility | Italy |
SWG | #Tech, #Corporate & Finance | Italy |
Systematica | #Tech, #Infrastructure & Energy | Italy |
Tag | #Tech, #Startup | Italy |
Target | #Retail | USA |
TED Conference | #Science & Education, #Nonprofit | USA |
TEH- Abrosetti | #Corporate & Finance, #Tech | Italy |
Texas 2036 | #Nonprofit, #Sustainability & ESG | USA |
The Global Fund | #Global Organizations, #Health | Switzerland |
Tim | #Tech, #Corporate & Finance | Italy |
Timeswapp | #Tech, #Startup | Italy |
Trifacta | #Tech, #Startup | USA |
Unicredit | #Corporate & Finance | Italy |
United Nations Development Program | #Global Organizations, #Nonprofit | USA, Nigeria |
United Nations Foundation | #Global Organizations, #Nonprofit | USA |
United Nations International Communication Union | #Global Organizations, #Tech, #Nonprofit | Switzerland |
University of California Berkeley | #Science & Education, #Nonprofit | USA |
Unox | #Manufacturing | Italy |
Valentino | #Luxury, #Retail | Italy |
Valueize | #Tech, #Startup | Italy |
Vodafone | #Tech, #Corporate & Finance | Italy |
Voices from the Blogs | #Tech, #Media | Italy |
Weber Shandwick | #Corporate & Finance, #Media | USA |
Wikimedia | #Nonprofit, #Tech | USA |
Workhuman | #Tech, #Corporate & Finance | Ireland |
Workiva | #Tech, #Corporate & Finance | USA |
World Economic Forum | #Global Organizations, #Nonprofit | Switzerland |
World Food Program | #Global Organizations, #Nonprofit, #Sustainability & ESG | Italy |
World Health Organization | #Global Organizations, #Health | Japan |
Zoom Bioparco | #Arts & Culture, #Sustainability & ESG | Italy |
Filter BY:
{E} Contact
Great projects start with good conversations. Let's talk to make it happen!
Reach out to us at info@accurat.it →
Copyright © Accurat S.R.L. 2024
P.IVA: 07455930961 CF: 07455930961
Registered office
Via San Prospero 35, Milan 20127, Italy
Privacy and Terms
Your cookie preferences
ACCURAT MILAN
Via Natale Battaglia 10,
Milan 20127, Italy
ACCURAT NEW YORK
84 Withers St, FL 1, Brooklyn,
NY 11211, USA
FOLLOW US
Instagram → Linkedin → Twitter →
Copyright © Accurat S.R.L. 2024 P.IVA: 07455930961 CF: 07455930961
Registered office
Via San Prospero 35, Milan 20127, Italy